<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suttercorporatewatch Health &#187; Diseases Multiple Sclerosis</title>
	<atom:link href="http://www.suttercorporatewatch.org/category/diseases-multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suttercorporatewatch.org</link>
	<description>Medical Health</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Multiple Sclerosis Health Tips</title>
		<link>http://www.suttercorporatewatch.org/2010/06/multiple-sclerosis-health-tips/</link>
		<comments>http://www.suttercorporatewatch.org/2010/06/multiple-sclerosis-health-tips/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:14:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[Action Steps]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[Cheeseburger]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[gotu kola]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Indulgences]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[ms symptoms]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[natural herbs]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Quality Life]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[Valerian]]></category>
		<category><![CDATA[Valerian Root]]></category>
		<category><![CDATA[yerba mate]]></category>

		<guid isPermaLink="false">http://www.suttercorporatewatch.org/?p=156</guid>
		<description><![CDATA[When the term Multiple Sclerosis is said we often as quick to think about a slow as debilitating degradation of a person into a state that they are not able to live on their own. The truth is that this does not always have to be the case. There are things that a person can [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>When the term Multiple Sclerosis is said we often as quick to think about a slow as debilitating degradation of a person into a state that they are not able to live on their own. The truth is that this does not always have to be the case. There are things that a person can do to make their existence better and slow the rate of bodily control loss that they experience. With these tips you can easily extend the time that you can enjoy a high quality of living, even with MS.</p>
<p><strong>You Can Live a Quality Life even with Multiple Sclerosis</strong><br />
One of the first things that you need to do is to assess your lifestyle and see what is not working for the improvement your overall level of health. Once you have this information you need to take action steps to change these things and get yourself to a fitness level that will help you to fight off the ravishing effects of MS. Some of those factors are, eating healthier, lowering stress levels and increasing mental health. IF you are a smoker stop and if have high blood pressure or diabetes get those condition sunder control. The healthier your body is the better equipped you are to fight this disease.</p>
<p><strong>Include Natural Herbs in Your Diet</strong><br />
One thing that has been shown to help with controlling the effects of multiple sclerosis is natural herbs. Herbs that are beneficial to the support of the brain and the central nervous system have been shown to reduce the severity of MS symptoms and to slow the onslaught of the disease. Three of the most popular rare yerba mate, valerian root, and gotu kola.</p>
<p><strong>Take Control of Your Diet</strong><br />
One of the best ways to help improve your overall health and slow the progress of MS is to get your diet under control. This is not to say that the occasional cheeseburger is going to hurt you, infect there is something to be said for the benefits of pleasurable indulgences such as this, but you need to get in the right frame of healthy eating habits and stay there as much as possible. A healthy body begins with a healthy diet and a healthy body is what you need to fight this disease.</p>
<p><strong>Soak Up the Sun</strong><br />
The light of the sun is one of the best sources that our bodies have for vitamin D. D is one of the most important vitamins for a healthy overall body. The good news is that Vitamin D is also known to have a very positive effect on your battle with MS. Be careful not to get a burn but make sure that every single day you are able to get out unclothed and without sunscreen for about 20 minutes in bright sunlight. This will not only have a positive effect on your body but also the cool breeze and warm sunshine on bare skin will have a very beneficial effect on the mind.</p>
<p><strong>Keep Yourself Active</strong><br />
This is vital; MS ravishes your Muscular and nervous systems. You can fight it by keep them as strong as possible. This means that you will want to stay active and vibrant as much as you can. Do not help the disease along, make it as difficult as you can for it to do is damage.</p>
<p><strong>Reduce your Consumption and Interaction with Heavy Metals</strong><br />
Although we do not fully understand why, there is a definite correlation between contact and consumption of heavy metals with the development of MS. These heavy metals can be found in your water, beauty products medicines and food. Make it a point to begin paying attention to what you are consuming to reduce the impact of heavy metals in your life.</p>
<p><strong>Keep yourself Positive</strong><br />
This is a key step. The body is very much in tune with the mind. If you have a positive mental outlook on your life then you will see that your health is better because of it. Make it a point to keep yourself in a good state of mind and it will make dealing with your condition easier in the long run.<br />
So as you can see you do not have to consider MS to be a death sentence that will leave you without the ability to live a productive and meaningful life on your own. You can overcome the challenges and difficulties that are associated to MS and continue to live a comfortable existence with the condition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/06/multiple-sclerosis-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Disease &#8211; Multiple Sclerosis Health Tips</title>
		<link>http://www.suttercorporatewatch.org/2010/05/dealing-with-disease-multiple-sclerosis-health-tips/</link>
		<comments>http://www.suttercorporatewatch.org/2010/05/dealing-with-disease-multiple-sclerosis-health-tips/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[Action Steps]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[Cheeseburger]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Diabetes Control]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gotu kola]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Indulgences]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[ms symptoms]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[natural herbs]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Quality Life]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[Valerian]]></category>
		<category><![CDATA[Valerian Root]]></category>
		<category><![CDATA[yerba mate]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=58</guid>
		<description><![CDATA[When the term Multiple Sclerosis is said we often as quick to think about a slow as debilitating degradation of a person into a state that they are not able to live on their own. The truth is that this does not always have to be the case. There are things that a person can [...]]]></description>
			<content:encoded><![CDATA[<p>When the term Multiple Sclerosis is said we often as quick to think about a slow as debilitating degradation of a person into a state that they are not able to live on their own. The truth is that this does not always have to be the case. There are things that a person can do to make their existence better and slow the rate of bodily control loss that they experience. With these tips you can easily extend the time that you can enjoy a high quality of living, even with MS.</p>
<p><strong>You Can Live a Quality Life even with Multiple Sclerosis</strong><br />
One of the first things that you need to do is to assess your lifestyle and see what is not working for the improvement your overall level of health. Once you have this information you need to take action steps to change these things and get yourself to a fitness level that will help you to fight off the ravishing effects of MS. Some of those factors are, eating healthier, lowering stress levels and increasing mental health. IF you are a smoker stop and if have high blood pressure or diabetes get those condition sunder control. The healthier your body is the better equipped you are to fight this disease.</p>
<p><strong>Include Natural Herbs in Your Diet</strong><br />
One thing that has been shown to help with controlling the effects of multiple sclerosis is natural herbs. Herbs that are beneficial to the support of the brain and the central nervous system have been shown to reduce the severity of MS symptoms and to slow the onslaught of the disease. Three of the most popular rare yerba mate, valerian root, and gotu kola.</p>
<p><strong>Take Control of Your Diet</strong><br />
One of the best ways to help improve your overall health and slow the progress of MS is to get your diet under control. This is not to say that the occasional cheeseburger is going to hurt you, infect there is something to be said for the benefits of pleasurable indulgences such as this, but you need to get in the right frame of healthy eating habits and stay there as much as possible. A healthy body begins with a healthy diet and a healthy body is what you need to fight this disease.</p>
<p><strong>Soak Up the Sun</strong><br />
The light of the sun is one of the best sources that our bodies have for vitamin D. D is one of the most important vitamins for a healthy overall body. The good news is that Vitamin D is also known to have a very positive effect on your battle with MS. Be careful not to get a burn but make sure that every single day you are able to get out unclothed and without sunscreen for about 20 minutes in bright sunlight. This will not only have a positive effect on your body but also the cool breeze and warm sunshine on bare skin will have a very beneficial effect on the mind.</p>
<p><strong>Keep Yourself Active</strong><br />
This is vital; MS ravishes your Muscular and nervous systems. You can fight it by keep them as strong as possible. This means that you will want to stay active and vibrant as much as you can. Do not help the disease along, make it as difficult as you can for it to do is damage.</p>
<p><strong>Reduce your Consumption and Interaction with Heavy Metals</strong><br />
Although we do not fully understand why, there is a definite correlation between contact and consumption of heavy metals with the development of MS. These heavy metals can be found in your water, beauty products medicines and food. Make it a point to begin paying attention to what you are consuming to reduce the impact of heavy metals in your life.</p>
<p><strong>Keep yourself Positive</strong><br />
This is a key step. The body is very much in tune with the mind. If you have a positive mental outlook on your life then you will see that your health is better because of it. Make it a point to keep yourself in a good state of mind and it will make dealing with your condition easier in the long run.<br />
So as you can see you do not have to consider MS to be a death sentence that will leave you without the ability to live a productive and meaningful life on your own. You can overcome the challenges and difficulties that are associated to MS and continue to live a comfortable existence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/05/dealing-with-disease-multiple-sclerosis-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Multiple Sclerosis and Parkinsons Disease</title>
		<link>http://www.suttercorporatewatch.org/2010/04/understanding-multiple-sclerosis-and-parkinsons-disease/</link>
		<comments>http://www.suttercorporatewatch.org/2010/04/understanding-multiple-sclerosis-and-parkinsons-disease/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Debilitating Diseases]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[Gehrig S Disease]]></category>
		<category><![CDATA[Hand Men]]></category>
		<category><![CDATA[Involuntary Movements]]></category>
		<category><![CDATA[lou gehrig]]></category>
		<category><![CDATA[low dopamine levels]]></category>
		<category><![CDATA[Medical Therapies]]></category>
		<category><![CDATA[Muscle Function]]></category>
		<category><![CDATA[muscle rigidity]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Parkinson Disease]]></category>
		<category><![CDATA[Parkinson S Disease]]></category>
		<category><![CDATA[parkinsons disease]]></category>
		<category><![CDATA[Pesticides And Herbicides]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Protective Covering]]></category>
		<category><![CDATA[Sclerosis Ms]]></category>
		<category><![CDATA[Time Symptoms]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=59</guid>
		<description><![CDATA[Children and adults with debilitating diseases like multiple sclerosis (MS), Parkinson&#8217;s and Lou Gehrig&#8217;s disease (amyotrophic lateral sclerosis or ALS) undergo a gradual reduction in their body&#8217;s ability to perform voluntary muscular functions. They are slow diseases without cures. Today&#8217;s treatment generally consists of medications and techniques to slow down the symptoms of the disease [...]]]></description>
			<content:encoded><![CDATA[<p>Children and adults with debilitating diseases like multiple sclerosis (MS), Parkinson&#8217;s and Lou Gehrig&#8217;s disease (amyotrophic lateral sclerosis or ALS) undergo a gradual reduction in their body&#8217;s ability to perform voluntary muscular functions. They are slow diseases without cures. Today&#8217;s treatment generally consists of medications and techniques to slow down the symptoms of the disease and the degeneration of the body. Scientists are not quite sure what causes these diseases; though there are cases that show that a small number of sufferers may inherit them.</p>
<p>Multiple sclerosis is a disease that causes the immune system of your body to consume the protective covering over your nerves. This leads to irreversible nerve damage. The degree and impact of the disease relies on which nerves are affected. The disease can develop at any age, but generally strikes those between 20 and 40 and women over men. Though the effects are fleeting in the beginning, those with MS will experience a gradual deterioration. A positive attitude is just as important to the treatment of the disease as any medical therapies.</p>
<p>A shortage of dopamine in the brain is the cause of Parkinson&#8217;s disease. This chemical acts as a messenger, so low dopamine levels mean that signals in the brain are not getting through. Parkinson&#8217;s typically shows up mid to late in life as a tremor in one hand. Men are affected more often than women are. Gradually, it affects speech and movement, causes muscle rigidity and can even impair memory and involuntary movements such as blinking. It is thought that ongoing exposure to pesticides and herbicides may increase the risk of Parkinson&#8217;s.</p>
<p>While those with MS or Parkinson&#8217;s can live a long life with the disease, those with Lou Gehrig&#8217;s disease do not. ALS causes the nerve cells in your muscles to die over time. Symptoms begin with slurred speech or a twitching of the hand or foot. Eventually ALS patients lose all muscle function, including the ability to chew, swallow, speak or breathe. Most ALS patients will eventually require the use of feeding tubes and breathing apparatus to sustain life. ALS also significantly increases the risk of dementia and Alzheimer&#8217;s. Many people who develop ALS die within three to five years after contracting the disease due to respiratory failure. It typically strikes people between the ages of 40 to 60, and more men than women are affected.</p>
<p>These diseases are often hard to detect and are not discovered until the definitive onset of symptoms. Since there are no specific tests available and the early symptoms are generally mild and are shared by many other ailments, diagnosis is a long and stressful process. Maintaining a positive, healthy attitude during diagnosis and treatment, as well as trying to retain as normal a life as possible is vital. Drug therapy, combined with movement therapy and traditional physical therapy help to drastically improve the quality of life for these patients. The use of aids such as walking aids and motorized chairs can prolong the period of independence and functionality as well, allowing patients to experience greater satisfaction with their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/04/understanding-multiple-sclerosis-and-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis &#8211; What to Expect and is There a Cure?</title>
		<link>http://www.suttercorporatewatch.org/2010/02/multiple-sclerosis-what-to-expect-and-is-there-a-cure/</link>
		<comments>http://www.suttercorporatewatch.org/2010/02/multiple-sclerosis-what-to-expect-and-is-there-a-cure/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Caucasians]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[Chronic Fatigue]]></category>
		<category><![CDATA[Disease Patients]]></category>
		<category><![CDATA[Environmental Conditions]]></category>
		<category><![CDATA[genetic makeup]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Immobility]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[limb paralysis]]></category>
		<category><![CDATA[Loss Of Vision]]></category>
		<category><![CDATA[mental imbalance]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[north of the equator]]></category>
		<category><![CDATA[rapid deterioration]]></category>
		<category><![CDATA[Uncommon Disease]]></category>
		<category><![CDATA[unfortunate accidents]]></category>
		<category><![CDATA[Visual Impairment]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=60</guid>
		<description><![CDATA[Multiple sclerosis is not an uncommon disease. Although genetic makeup has a hand in causing it, geographical location and environmental conditions may affect the onset of the disease as well. Studies show that more Caucasians are suffering from the said disease and the risk of having it is higher for those that are living in [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple sclerosis is not an uncommon disease. Although genetic makeup has a hand in causing it, geographical location and environmental conditions may affect the onset of the disease as well. Studies show that more Caucasians are suffering from the said disease and the risk of having it is higher for those that are living in the North of the equator. The disease affects the central nervous system and results to loss of insulation around the nerves. It can affect various areas of the body and worse, may lead to paralysis.</p>
<p>The disease is not fatal in itself, but complications may be life threatening. The disease causes immobility and can lead to unfortunate accidents. About 2.5 million people all over the world suffer from this disease, and this includes young people, with more women being affected.</p>
<p>The effects of the disease are both physical and mental. Minor attacks may lead to visual impairment or lack of mobility for the limbs. There are reported cases wherein someone who incurred an attack was able to recover and continually improve. However, this does not mean that the disease will not recur. Sometimes, there can be a second attack which is worse than the first one, and the second attack can lead to rapid deterioration and may lead to complete paralysis. During this stage, the ability of the patient to recover or respond to medication is highly reduced.</p>
<p>The part of the central nervous system that is affected may vary, thus, the symptoms and the areas affected may vary as well. One patient can suffer from loss of vision while another patient may suffer from limb paralysis of chronic fatigue. However, studies show that 50% of the people who have Multiple Sclerosis suffer from impaired memory. Another 10% shows signs of mental imbalance. Both symptoms greatly affect the person&#8217;s ability to perform daily tasks.</p>
<p>As of this time, there is no known cure for the disease. Patients who seek professional help must understand that medication can only help in slowing the deterioration process. Those that are affected by the disease must concentrate on how to make life a little easier and to prevent additional complications.</p>
<p>Most medications available nowadays only slows down the symptoms and some even have side effects that may worsen the patient&#8217;s condition. Recently, however, a new drug was discovered for Multiple Sclerosis. Its effectiveness to cure the disease is yet to be established. However, there are many claims about the ability of the drug to actually cure the disease. The drug is also known to not have any side effects or risks to the patient.</p>
<p>Multiple Sclerosis is a disease that no one would like to have. However, since there are no known ways to prevent the disease especially if you are at risk of it genetically and geographically, we can only hope that soon, a cure for this cruel disease will be discovered. One can just hope that in time, there will be a way to put a stop to the damage that this disease can cause to the lives of the people affected, as well as to the lives of their families and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/02/multiple-sclerosis-what-to-expect-and-is-there-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Early Symptoms of MS Be Stratified to Give Better Targeted Multiple Sclerosis Treatments?  Introduction</title>
		<link>http://www.suttercorporatewatch.org/2010/01/could-early-symptoms-of-ms-be-stratified-to-give-better-targeted-multiple-sclerosis-treatments-introduction/</link>
		<comments>http://www.suttercorporatewatch.org/2010/01/could-early-symptoms-of-ms-be-stratified-to-give-better-targeted-multiple-sclerosis-treatments-introduction/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:42:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[blood serum]]></category>
		<category><![CDATA[cardiff university]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[disease duration]]></category>
		<category><![CDATA[multiple sclerosis treatments]]></category>
		<category><![CDATA[variable disease]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=61</guid>
		<description><![CDATA[Multiple sclerosis presents in various ways and subsequently shows variable disease courses. If we knew early on what the disease course for Multiple Sclerosis would be then we could better target the medication in each individual case. To date it has been unpredictable right from disease onset but, knowing the disease course is of crucial [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple sclerosis presents in various ways and subsequently shows variable disease courses. If we knew early on what the disease course for Multiple Sclerosis would be then we could better target the medication in each individual case. To date it has been unpredictable right from disease onset but, knowing the disease course is of crucial importance in guiding treatment.</p>
<p>Now &#8220;The Department of Neurosciences&#8221; at Cardiff University has recently been looking into factor H as a biomarker for multiple sclerosis and the findings are promising.</p>
<p>Effective and accessible biomarkers are needed in order to stratify (separate into groups) patients and inform treatment. The team at Cardiff University decided to look into factor H as such a marker. Regulator factor H, has recently been implicated as a biomarker in other chronic inflammatory central nervous system conditions. Could it identify or predict specific pathological processes and outcomes in multiple sclerosis?</p>
<p><strong>Method</strong></p>
<p>They measured factor H in blood serum from 350 patients with multiple sclerosis classified according to disease course and relapse status. Controls were found for variables including disease duration, age, gender, disability and treatment. I have decided not to go into the full method in this document as the details will be somewhat turgid to the average reader. However, the findings are fairly clear and very encouraging.</p>
<p><strong>Results</strong></p>
<p>1) Factor H levels were significantly higher in progressive disease compared to controls and relapsing patients. Thus factor H levels were capable of distinguishing secondary progressive from relapsing remitting disease (excluding patients in clinical relapse)</p>
<p>2) Acute relapse was also associated with temporarily increased factor H levels compared to stable relapsing disease.</p>
<p>3) In clinically stable patients, factor H levels remained constant over 1 year but in patients in transition from relapsing to progressive disease, factor H levels significantly increased over a period of 2 years. This is a crucial point as the transition between relapsing and progressive signals the need for therapy change.</p>
<p><strong>Conclusion</strong></p>
<p>Serum factor H could be an effective indicator of progression and a practical and accessible tool to split patients into groups and to predict disease course, Once we have this information we have objective evidence which can help guide therapeutic decisions. As we have known for some time, the earlier you can pick up a disease pattern the better chance of success you have with the treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/01/could-early-symptoms-of-ms-be-stratified-to-give-better-targeted-multiple-sclerosis-treatments-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

