<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suttercorporatewatch Health &#187; Diabetes</title>
	<atom:link href="http://www.suttercorporatewatch.org/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suttercorporatewatch.org</link>
	<description>Medical Health</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Diabetes &#8211; Treating Hypoglycaemia</title>
		<link>http://www.suttercorporatewatch.org/2011/12/diabetes-treating-hypoglycaemia/</link>
		<comments>http://www.suttercorporatewatch.org/2011/12/diabetes-treating-hypoglycaemia/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Glucagon]]></category>
		<category><![CDATA[glucose tablets]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[intellectual focus]]></category>
		<category><![CDATA[loss of concentration]]></category>
		<category><![CDATA[mmol]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=37</guid>
		<description><![CDATA[Hypoglycaemia occurs when the level of glucose in the blood falls to 3.3mmol/l or less. Obviously this varies in different people (we&#8217;re all different), but this is the now recognised level. It is not a result of diabetes itself; after all, diabetes is a reflection of high levels of glucose in the blood. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Hypoglycaemia occurs when the level of glucose in the blood falls to 3.3mmol/l or less. Obviously this varies in different people (we&#8217;re all different), but this is the now recognised level.</p>
<p>It is not a result of diabetes itself; after all, diabetes is a reflection of high levels of glucose in the blood. The problem is, so many things affect blood glucose levels, that whilst your doctor can prescribe, quite properly, drugs or insulin with the appropriate doses, some unusual exercise or skipping a meal, can cause the medication to lower the blood glucose to such an extent, that a &#8220;hypo&#8221; occurs.</p>
<p>These events are usually mild in nature, and easily rectified with a couple of glucose tablets or a sugary drink with about 15 grams of glucose in it. Generally you should then wait 20 minutes, particularly if you are operating machinery, including a car, and then take your blood glucose level again.</p>
<p>However, one of the side effects of a &#8220;hypo&#8221; is a slight loss of concentration or intellectual focus. It is therefore a good idea to tell friends and family about your condition, with particular reference as to what to do in the event of a &#8220;hypo&#8221;.</p>
<p>People will be glad to know and be able to help you if needed. Bear in mind, that although unlikely, the ultimate form of a &#8220;hypo&#8221; results in a diabetic coma!</p>
<p>It is important that if you become drowsy or unconscious during a hypoglycaemic episode, people do not try and feed you anything, as you may not be able to swallow.</p>
<p>It is also a good idea to carry an emergency kit, consisting of a sugary drink and chocolate or similar. This way you always have something on hand, should you feel the onset of a &#8220;hypo&#8221;.</p>
<p>In addition, a glucagon injecting kit is a good precaution. Glucagon is a hormone that increases blood glucose levels. The kit will have a syringe with 1 milligram of glucagon, which should be injected into the muscle. Some people are very squeamish when it comes to injections, but it&#8217;s a good idea to find someone at those critical places, like work and home, who you can show and depend on them to administer if necessary.</p>
<p>Glucagon takes about an hour to work. If you have none of these things to hand and you are really struggling, have someone dial for the emergency services, who can administer the necessary glucose intravenously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2011/12/diabetes-treating-hypoglycaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Snacks For Kids</title>
		<link>http://www.suttercorporatewatch.org/2010/06/diabetic-snacks-for-kids/</link>
		<comments>http://www.suttercorporatewatch.org/2010/06/diabetic-snacks-for-kids/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:09:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Building Blocks]]></category>
		<category><![CDATA[Complete Design]]></category>
		<category><![CDATA[Design Of Excellence]]></category>
		<category><![CDATA[Diabetic Child]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[French Fries]]></category>
		<category><![CDATA[Fresh Fruit]]></category>
		<category><![CDATA[Graham Crackers]]></category>
		<category><![CDATA[High Blood Sugar]]></category>
		<category><![CDATA[High Blood Sugar Levels]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Internal Organs]]></category>
		<category><![CDATA[Managing Diabetes]]></category>
		<category><![CDATA[Nutrition Habits]]></category>
		<category><![CDATA[Pieces Of A Puzzle]]></category>
		<category><![CDATA[Pitfall]]></category>
		<category><![CDATA[Seasonings]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[Spices Seasonings]]></category>
		<category><![CDATA[Time Energy]]></category>

		<guid isPermaLink="false">http://www.suttercorporatewatch.org/?p=149</guid>
		<description><![CDATA[Many parents&#8217; worst nightmare is to have any type of disease diagnosed for any of their children. Diabetes happens to be one of those conditions where everyone has heard of it but very few actually understand it unless they must live with it on a day to day basis. Because the news media, doctors or [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Many parents&#8217; worst nightmare is to have any type of disease diagnosed for any of their children. Diabetes happens to be one of those conditions where everyone has heard of it but very few actually understand it unless they must live with it on a day to day basis.</p>
<p>Because the news media, doctors or friends and family tend to talk about the &#8220;horror stories&#8221;, many people just do not realize it is a highly manageable condition with some time, energy and some education. Managing diabetes is like the pieces of a puzzle. Take all the pieces, arrange them in the correct order as if it was a set of building blocks and when finished, the end result yields a complete &#8220;design of excellence.&#8221;</p>
<p>Because your child&#8217;s nutrition habits has now become very important for the rest of their life, learning and finding some safe options for their snacks is of major importance. Every diabetic child has got to be taught the importance of eating well but also eating safe. This is especially true since diabetes is often described as a &#8220;silent killer.&#8221; This term references the fact high blood sugar levels over time will damage many of their internal organs. The pitfall here is very little to no outward symptoms are recognizable until it is actually too late to reverse the damage.</p>
<p><strong>What Can My Diabetic Child Eat?</strong><br />
This has got to be the scariest line every parent asks their doctor for the first time. Many people believe the doctor is going to say:</p>
<ul>
<li>No candy</li>
<li>No cookies</li>
<li>No pizza</li>
<li>No ice cream</li>
<li>No french fries</li>
<li>and on and on the list grows in their mind</li>
</ul>
<p>Every mother is especially sitting there in the doctor&#8217;s office trying to determine in her mind how is she ever going to make this transition happen and then how is she going to be able to retain control of her child&#8217;s eating habits when he is away.</p>
<p>So some kid-friendly but diabetic safe snacks for the kids can be chosen from some of the following:</p>
<ul>
<li>air popped popcorn (with no butter), add spices for seasonings</li>
<li>graham crackers</li>
<li>fresh fruit with string cheese sticks</li>
<li>low fat milk with vanilla wafers</li>
<li>fresh peanut butter on celery, apple or banana</li>
<li>low fat frozen yogurt</li>
<li>baked seasoned tortilla chips with salsa</li>
<li>low fat cheese cubes on whole wheat cracker</li>
<li>all fruit jelly or jam with whole wheat crackers/bread</li>
<li>oven roasted turkey breast on whole wheat bread</li>
<li>baked tortilla chips with salsa</li>
</ul>
<p>Give yourself as the parent some time and get some education by utilizing the multitudes of information avenues available to you and soon you will be experienced enough you won&#8217;t think twice about what kinds of snacks can my diabetic child eat!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/06/diabetic-snacks-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Nephropathy</title>
		<link>http://www.suttercorporatewatch.org/2010/06/diabetes-and-nephropathy/</link>
		<comments>http://www.suttercorporatewatch.org/2010/06/diabetes-and-nephropathy/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Capillaries]]></category>
		<category><![CDATA[consequences of diabetes]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[dialysis treatment]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Excess Blood]]></category>
		<category><![CDATA[Excess Sugar]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hyperfiltration]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Medical Term]]></category>
		<category><![CDATA[Nephropathy]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stages of diabetes]]></category>
		<category><![CDATA[symptoms of diabetes]]></category>
		<category><![CDATA[Term Consequences]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Urination]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=34</guid>
		<description><![CDATA[Nephropathy is the medical term for kidney disease. Kidney disease is one of the possible long term consequences of diabetes. Approximately 30% of people with type 2 diabetes develop some degree of kidney disease, and the same figure applies to patients receiving dialysis treatment. It used to be thought that people with type 1 diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>Nephropathy is the medical term for kidney disease. Kidney disease is one of the possible long term consequences of diabetes.</p>
<p>Approximately 30% of people with type 2 diabetes develop some degree of kidney disease, and the same figure applies to patients receiving dialysis treatment.</p>
<p>It used to be thought that people with type 1 diabetes were the group most at risk, but over the years research has found that the chances of developing kidney disease are the same for both type 1 and type 2.</p>
<p>The job of the kidneys is to filter the blood, removing unwanted matter and passing it out of the body in urine. One of the symptoms of diabetes is the need to urinate frequently. This is because the kidneys are filtering out the excess blood glucose that is not being absorbed due to a lack of insulin or insulin resistance.</p>
<p>If you have high blood pressure as well as diabetes, this increases your risk of kidney disease significantly.</p>
<p>Nephropathy is a gradual process and starts with what is called hyperfiltration. As previously mentioned, excess sugar in the blood draws with it water, which the kidneys then filter, resulting in the waste being removed from the body by urination. In the early stages of diabetes, because the amount of glucose is so high, the kidneys have to work hard and they become swollen. This is hyperfiltration.</p>
<p>This can very quickly become what is called microalbuminuria, so fast in fact that some type 2 diabetics will already be at this stage when they are first diagnosed.</p>
<p>Because the kidneys are working so hard, part of the membrane that contains the glomeruli capillaries which do the actual filtration, can become damaged and protein starts to get into the blood.</p>
<p>This can then, in 25-50% of cases, lead to a condition called proteinuria. This is a result of further damage to the kidney membrane, and levels of creatine and urea rise in the blood. When this stage is reached, total kidney failure is likely within 7 years.</p>
<p>The next stage is called advanced clinical nephropathy, which is basically more of the same, but levels of protein, creatine and urea entering the blood are much higher.</p>
<p>Finally, kidneys function at 10-15% of their required level, and kidney failure is imminent. The only options are dialysis or a kidney transplant.</p>
<p>However, all of this can be avoided by controlling blood sugar levels, blood pressure and blood fats. Nephropathy is often caused by personal neglect when diabetes is diagnosed, and is completely avoidable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/06/diabetes-and-nephropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; Symptoms of Hypoglycaemia</title>
		<link>http://www.suttercorporatewatch.org/2010/04/diabetes-symptoms-of-hypoglycaemia/</link>
		<comments>http://www.suttercorporatewatch.org/2010/04/diabetes-symptoms-of-hypoglycaemia/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:22:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[gatekeeper]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[insulin resistant]]></category>
		<category><![CDATA[low glucose]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[rapid heartbeat]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=35</guid>
		<description><![CDATA[Hypoglycaemia is the term applied when the glucose levels in the blood are low. In diabetics, because, diabetes is raised levels of blood sugar, hypoglycaemia can occur because of medication bringing sugar levels too low. Glucose is what gives the body energy, and is absorbed by the cells of the body. Insulin is the gatekeeper [...]]]></description>
			<content:encoded><![CDATA[<p>Hypoglycaemia is the term applied when the glucose levels in the blood are low. In diabetics, because, diabetes is raised levels of blood sugar, hypoglycaemia can occur because of medication bringing sugar levels too low.</p>
<p>Glucose is what gives the body energy, and is absorbed by the cells of the body. Insulin is the gatekeeper to the body&#8217;s cells, being the hormone that lets the glucose into the cells. When a person has no insulin, as in type 1 diabetes, no energy is provided to the body.</p>
<p>In type 2 diabetes, the person is &#8220;insulin resistant&#8221; and needs either drugs to make the insulin the body generates work harder, or extra insulin to allow the glucose to be properly absorbed.</p>
<p>Although your doctor will have prescribed drugs and perhaps insulin to combat high levels of blood sugar, it is not a precise science. Exercising or missing a meal for example can cause your blood sugars to drop dramatically, resulting in a &#8220;hypo&#8221;.</p>
<p>All people are all different, and diabetes is no exception. However, it is thought that, in general, a blood sugar level of 3.3mmol/l or less is a hypoglycaemic state for most people.</p>
<p>There are two main symptoms of hypoglycaemia; the first affects the brain, reducing intellectual function. These include headaches, fatigue, loss of concentration and visual disorders. Taking it to the extreme, it can result in a diabetic coma.</p>
<p>The second type are those that are due to side effects of hormones such as adrenaline. When glucose levels fall too far, adrenaline is produced to counter the effect. It usually occurs when the fall in blood glucose is rapid. The symptoms include rapid heartbeat, sweating, hunger, apprehension and palpitations of the heart. They can even make people appear drunk to other people, as the ability to think clearly is impaired.</p>
<p>As is so often the case in keeping diabetes under control, whether for short term side effects or the longer term health implications, frequent monitoring of blood sugar levels, maintaining regular exercise and eating habits and understanding your personal symptoms of hypoglycaemia, all combine to prevent &#8220;hypos&#8221; happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/04/diabetes-symptoms-of-hypoglycaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes and Insulin &#8211; It&#039;s Not the End</title>
		<link>http://www.suttercorporatewatch.org/2010/03/type-2-diabetes-and-insulin-its-not-the-end/</link>
		<comments>http://www.suttercorporatewatch.org/2010/03/type-2-diabetes-and-insulin-its-not-the-end/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[blood sugars]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Diabetes Insulin]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Different Foods]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[food police]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[grain of truth]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[injecting insulin]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[personal feelings]]></category>
		<category><![CDATA[Pit Of Despair]]></category>
		<category><![CDATA[sense of humour]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://suttercorporatewatch.org/?p=36</guid>
		<description><![CDATA[Have you ever noticed that when some people discover you have a problem, they just can&#8217;t wait to tell you what&#8217;s good for you? They come out with all sorts of theories as to how you must do this, that or the other, with no regard for accuracy or indeed the personal feelings of whoever [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that when some people discover you have a problem, they just can&#8217;t wait to tell you what&#8217;s good for you? They come out with all sorts of theories as to how you must do this, that or the other, with no regard for accuracy or indeed the personal feelings of whoever it is they are giving the benefit of their vast wisdom!</p>
<p>The author of this article was put on insulin some 2 years ago, and has been amazed at the general level ignorance as to what this means.</p>
<p>The author, and others like him who are insulin injecting type 2 diabetics, live a very near normal life. OK, we have to inject ourselves regularly but with the advances in insulin means that for many, this is only twice a day, with a special pen device which makes it easy and painless.</p>
<p>Also, although it&#8217;s true that a bar of chocolate is not good for you, a small amount is fine, so you don&#8217;t have to succumb completely to the food police just because you have diabetes and you&#8217;re injecting insulin.</p>
<p>You do however, have to pay very close attention to your blood sugars by regular checking during the day.</p>
<p>Even when you are on insulin, your blood sugars will still vary, depending on any extra exercise that may have been taken that day, or different foods.</p>
<p>However, a hypoglycaemic episode does not kill cells in the brain, another myth that gets trotted out from time to time. It is a fact, that a severe hypoglycaemic episode can have the effect of confusion or impaired clarity of thought, but the body also releases hormones that help the body recover from such an episode, and together with a dose of easily absorbed glucose, the body, and the brain, will recover with no damage or loss of cells!</p>
<p>Some say the diabetes destroys your sense of humour. There is a grain of truth in this.</p>
<p>Apart from the shock of being diagnosed with a chronic disease, the resulting attitude of the patient largely rests with them. One can choose to sink into a pit of despair, and indeed, one of the side effects of diabetes is hypertension, which can lead to stress and depression.</p>
<p>However, there are positives to take from a diagnosis of diabetes, in that given the need to keep to a healthy diet and exercise; it can be the motivation to finally start losing weight and getting fitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suttercorporatewatch.org/2010/03/type-2-diabetes-and-insulin-its-not-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

